Name | 100 Hydro Solid Series Type A | 100 Hydro Solid Series Type B | 100 Hydro Hollow Series Type A | 100 Hydro Hollow Series Type B |
---|---|---|---|---|
Water Repellent Series | High Density Water Repellent Series | Water Repellent Series | Water Repellent Series | |
Image: | ||||
Model No.: | BS100M | BS100-400H | BH100M | BH100-400M |
Size (W x H x T): | 600mm x 500mm x 100mm | 600mm x 400mm x 100mm | 600mm x 500mm x 100mm | 600mm x 400mm x 100mm |
Formation: | Solid Block Type | Solid Block Type | Hollow Block Type | Hollow Block Type |
Density: | 1100kg/m3 | 1200kg/m3 | 1100kg/m3 | 1100kg/m3 |
Weight: | 33kg | 29kg | 25kg | 20kg |
Thermal Insulation: | 0.18 W/(m.k) | 0.18 W/(m.k) | 0.17 W/(m.k) | 0.17 W/(m.k) |
Sound Insulation: | 45dB | 47dB | 44dB | 44dB |
Fire Rating Protection, FRP: | 4hrs | 4hrs | 4hrs | 4hrs |
Max.Wall Height w/o Stiffener: | 8m | 8m | 8m | 8m |
Water Absorption Rate: | less than 5.0% | less than 5.0% | less than 5.0% | less than 5.0% |
Compressive Strength: | 10 MPa | 14 MPa | 10 MPa | 10 MPa |
Flexural Strength: | 4.0 MPa | 5.0 MPa | 4.0 MPa | 4.0 MPa |
Wall Plastering: | Not required | Not required | Not required | Not required |
Recommended Application: | Internal Partition Wall The 100mm series block allows you to erect the wall up to 8m without the need for stiffener. This solid block possesses great thermal insulation, sound insulation, fire resistance capabilities, which are ideal for internal partition wall (non-load bearing walls) |
Internal Partition Wall The BS100-400H model features lighter block, higher compressive and flexural strengths, making the wall sturdy.Additionally, with higher mass per area (area density), this block exhibits improved sound insulation performance compared to its predecessor (BS100M). |
Internal Partition Wall The fundamental purpose of the perforations, or holes is to enhance thermal insulation properties of the walls.Additionally, the perforations make our block lighter and easier to handle on site compared to solid series. Sometimes water pipes or electrical conduits are run through them under approved circumstances. Whilst there is an improvement in thermal insulation properties in comparison to solid walls, the holes reduce the gross density of the blocks and consequently contributing to slightly lower sound insulation capability compared to solid walls. In summary, this block is ideal for those seeking lower cost and better thermal insulation capability. |
Internal Partition Wall The BH100-400M model reflects a shorter block compared to BH100M contributing to further reduction in weight. |